<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordless Wednesday &#8211; Twitter Trends&#8230;</title>
	<atom:link href="http://amazinggreis.us/2010/wordless-wednesday-twitter-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazinggreis.us/2010/wordless-wednesday-twitter-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordless-wednesday-twitter-trends</link>
	<description>I&#039;m so much COOLER on line...</description>
	<lastBuildDate>Tue, 22 May 2012 02:30:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Catherine</title>
		<link>http://amazinggreis.us/2010/wordless-wednesday-twitter-trends/comment-page-1/#comment-1816</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://amazinggreis.us/?p=1165#comment-1816</guid>
		<description>Wow!  Ok, thanks for clearing that up friend!</description>
		<content:encoded><![CDATA[<p>Wow!  Ok, thanks for clearing that up friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anymommy</title>
		<link>http://amazinggreis.us/2010/wordless-wednesday-twitter-trends/comment-page-1/#comment-1811</link>
		<dc:creator>anymommy</dc:creator>
		<pubDate>Sat, 13 Mar 2010 04:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://amazinggreis.us/?p=1165#comment-1811</guid>
		<description>It was so hard to watch that family say goodbye to their gorgeous little girl.  It is pretty remarkable, how much love and support can be rallied in this online world.
.-= anymommy´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/IsThereAnyMommyOutThere/~3/eEqH55dYgKQ/walk-to-160-pounds.html&quot; rel=&quot;nofollow&quot;&gt;The Walk to 160 Pounds&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>It was so hard to watch that family say goodbye to their gorgeous little girl.  It is pretty remarkable, how much love and support can be rallied in this online world.<br />
.-= anymommy´s last blog ..<a href="http://feedproxy.google.com/~r/IsThereAnyMommyOutThere/~3/eEqH55dYgKQ/walk-to-160-pounds.html" rel="nofollow">The Walk to 160 Pounds</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greis</title>
		<link>http://amazinggreis.us/2010/wordless-wednesday-twitter-trends/comment-page-1/#comment-1808</link>
		<dc:creator>Greis</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://amazinggreis.us/?p=1165#comment-1808</guid>
		<description>Cat - if you look on the right hand side of your Twitter screen about 1/2 way down you&#039;ll see Trending: Worldwide (this can be changed to different cities/countries).  Basically, trending is the most popular words/phrases/hashtags (#) that people are tweeting about.  On Tuesday after the Marsh&#039;s posted about Layla&#039;s death #RIPLaylaGrace was one of the most popular things being tweeted worldwide.  People were tweeting their condolences and then including the hashtag.  In order to &quot;trend&quot; a whole LOT of people need to be tweeting the same words/phrases and on Tuesday the WORLD was tweeting about Layla.  It&#039;s pretty remarkable really!!</description>
		<content:encoded><![CDATA[<p>Cat &#8211; if you look on the right hand side of your Twitter screen about 1/2 way down you&#8217;ll see Trending: Worldwide (this can be changed to different cities/countries).  Basically, trending is the most popular words/phrases/hashtags (#) that people are tweeting about.  On Tuesday after the Marsh&#8217;s posted about Layla&#8217;s death #RIPLaylaGrace was one of the most popular things being tweeted worldwide.  People were tweeting their condolences and then including the hashtag.  In order to &#8220;trend&#8221; a whole LOT of people need to be tweeting the same words/phrases and on Tuesday the WORLD was tweeting about Layla.  It&#8217;s pretty remarkable really!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://amazinggreis.us/2010/wordless-wednesday-twitter-trends/comment-page-1/#comment-1804</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://amazinggreis.us/?p=1165#comment-1804</guid>
		<description>Ok so greis, Im new to twitter and Im not sure I get it yet.  I noticed a lot of #riplaylagrace even her mom put it on a tweet.  What does it mean?</description>
		<content:encoded><![CDATA[<p>Ok so greis, Im new to twitter and Im not sure I get it yet.  I noticed a lot of #riplaylagrace even her mom put it on a tweet.  What does it mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debby Pucci</title>
		<link>http://amazinggreis.us/2010/wordless-wednesday-twitter-trends/comment-page-1/#comment-1798</link>
		<dc:creator>Debby Pucci</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://amazinggreis.us/?p=1165#comment-1798</guid>
		<description>If you or someone you know has their address I would love to send a handkerchief.
.-= Debby Pucci´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/JustBreathe/~3/W-O2RmumoX0/so-what-did-you-do-last-monday.html&quot; rel=&quot;nofollow&quot;&gt;SO WHAT DID YOU DO LAST MONDAY?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>If you or someone you know has their address I would love to send a handkerchief.<br />
.-= Debby Pucci´s last blog ..<a href="http://feedproxy.google.com/~r/JustBreathe/~3/W-O2RmumoX0/so-what-did-you-do-last-monday.html" rel="nofollow">SO WHAT DID YOU DO LAST MONDAY?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy w</title>
		<link>http://amazinggreis.us/2010/wordless-wednesday-twitter-trends/comment-page-1/#comment-1796</link>
		<dc:creator>cindy w</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://amazinggreis.us/?p=1165#comment-1796</guid>
		<description>That made me happy to see too. Hugs to you today.
.-= cindy w´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/poobou/CqgU/~3/wT63wPKRo6c/&quot; rel=&quot;nofollow&quot;&gt;getting in the game&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>That made me happy to see too. Hugs to you today.<br />
.-= cindy w´s last blog ..<a href="http://feedproxy.google.com/~r/poobou/CqgU/~3/wT63wPKRo6c/" rel="nofollow">getting in the game</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie [A Whole Lot of Nothing]</title>
		<link>http://amazinggreis.us/2010/wordless-wednesday-twitter-trends/comment-page-1/#comment-1794</link>
		<dc:creator>Angie [A Whole Lot of Nothing]</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://amazinggreis.us/?p=1165#comment-1794</guid>
		<description>I&#039;m happy to see the family getting support from their online family.
.-= Angie [A Whole Lot of Nothing]´s last blog ..&lt;a href=&quot;http://awholelotofnothing.net/call-for-ideas-because-im-all-out/&quot; rel=&quot;nofollow&quot;&gt;Call for Ideas! Because I’m all out.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to see the family getting support from their online family.<br />
.-= Angie [A Whole Lot of Nothing]´s last blog ..<a href="http://awholelotofnothing.net/call-for-ideas-because-im-all-out/" rel="nofollow">Call for Ideas! Because I’m all out.</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

